RIOThe Clusterland team initiates and supervises cooperation projects, supports its partners in many areas of project development, and offers access to national aided money from government. Supporting activities include scheduling, consulting, supervising, networking, or technology transfer.
| Title | Description | Program | Status |
Cooperation |
![]() | ||||
| CMO | Project for the development of low-cost components for the automotive industry | FFG | ongoing project | AC |
| HyLOG | Demonstration of a fuel cell logistic-system and building of a solar hydrogen gas station in Upper Austria | Federal Government/ Upper Austria | finished project | AC |
| PEMFC- Polymer Electrolyte Membrane Fuel Cell |
Project for the development and production of a hybrid PEMFC - power supply system | Pilot project of BMVIT - the Austrian fuel cell and hydrogen initiative. | finished project | AC |
![]() | ||||
| Eco-WPC | Through the use of up to 70 % recycled or renewable materials and biopolymers, this material boasting a very low "carbon footprint" on. The project "Eco-WPC" analyzes the technologies for the processing of this. The aim is to cut costs significantly. | FFG-Coin | ongoing project | KC |
| Kunststoffstandort 2020 | National and international positioning as a competence region of Upper Austria for the plastics industry | Federal Government/ Upper Austria | ongoing project | KC |
| F&E_KKTER Qualifizierungsnetzwerk | Project scope is the development of synthetic knowledge through coordinated training that is tailored to the needs of SMEs. | FFG | ongoing project | KC |
| KnittFRP | Knitted Fiber Reinforced Plastics - multilayer circular knitted as a base for the production of fiber-reinforced plastic components | FFG-Coin | finished project | KC |
| Kunststoffstandort (Ober)österreich | Strengthening plastic location in Upper Austria | Federal Government/ Upper Austria | finished project | KC |
| ProK | New processes and technologies for the development of complex plastic components in the cooperation between OEMs and SMEs | Coin: protecNET | finished project | KC |
| PEP-Therm | Development of a new, customized product development process for complex thermoform components for SMEs + OEM | Coin: protecNET | finished project | KC |
| virTOOeL | Development of a virtual factory in the injection molding and tooling manufacture | Coin: protecNET | finished project | KC |
| F&E Ressoucen-Plattform | Optimization of R&D capacity across the value chain of the plastics industry | RIO | finished project | KC |
| Karriere mit Kunststoff | Sustainable improvement of the situation of the lack of young researchers in the plastic companies in Upper Austria in technical fields. | RIO | finished project | KC |
![]() | ||||
| „Attersee Werkstätten“ | Based on a SWOT analysis of each enterprise, a "strategic market positioning concept 2015" was worked out, range of offered services and definition of targeted customers included. Accompanying this, internal training and a customer relationship management system were implemented. | finished project | MHC | |
| SOKO Lehrling | Positioning of the companies in the region as "employers with profile" that is recognized and appreciated by young people. In this project not only the entrepreneurs involved, but also the trainer of apprentices, employees and apprentices - so the whole company. | ongoing project | MHC | |
| PRO EGO | Concept development for economically meaningful promotion of self-production on "trade was heavy 'carpentry businesses through the development of substitutes and furniture small batches for better utilization of its production capacity. | MHC | ||
| Holzbaumanual | Houses also require a periodic review and maintenance as a car. During the project, a user manual with fixed service intervals was created as an aid for customers of participating timber companies. | MHC | ||
| KVP Modul 2 - NÖ | Deepen and consolidate the KVP world in participating establishments by continuing the process begun KVP with greater involvement of the whole system "employee". | MHC | ||
![]() | ||||
| LISA - Life Science Austria |
Program to be contact person number one in all aspects of Austrian life science scene disposal | Federal Ministry for Economic Affairs, Family and Youth (BMWFJ) | ongoing project | GC |
| CMI - Competence Mall Initiative |
Project to improve skills that are necessary for obtaining and maintaining a national, European and global approvals in a Life Cycle Management | Federal Ministry of Health (BMG) | ongoing project | GC |
![]() | ||||
| The Upper Austrian mechatronics location | National and international positioning as a competence region of Upper Austria for the mechatronics | Federal Government/ Upper Austria | ongoing project | MC |
| SINNETpro | Increasing the innovation power through legal protection in innovation processes, combined with Rapid Prototyping and Usability | Coin: protecNET | finished project | MC |
| SIN-NET |
Increasing the innovation power of SMEs through the improvement of Intellectual Property Rights Management. (IPR) | Protec-NET Plus | finished project | MC |
| SCN Structural Control Network |
Activities for solving the problem of undesirable vibrations in the manufacturing process. | RIO - program of the European fond for regional development in Upper Austria | finished project | MC |
![]() | ||||
| Studie Masterplan UT | Survey for Upper Austrian SME’s to develop a study supporting the masterplan of Environmental Technology. | Federal Ministry of Agriculture, Forestry, Environment and Water Management | finished project | UC (until 2009-11-12 "Network Env. Technology") |